Double Tank Portable
1 ½ - 7 ½ HP Continuous duty double tank flux recovery units for heavy duty welding applications. These portable units are very easy to move. Slow speed operation means longevity as well as quite operation in the workplace. Units come standrd with a 2" non-clogging cast iron dump valve. 25' of 4-wire cable means easy electrical hook-up to any welding outlet.
Features
- Positive displacement vacuum pump
- High Vacuum 7.5 to 9.0" Hg
- TEFC 1800 rpm high efficiency motor
- Highest recovery rate on the market
- Filter efficiency of 99% @ 0.4 microns, standard
- Slag Screen, 2" Manual dump valve
- Vacuum relief valve – prevents motor overload – Manual Motor Starter with 25' of 4-wire cable
- Attached flux recovery hopper
- Totally enclosed – Panels on all sides
- Powder coat finish paint
Gallery
Specifications
| 6552 | 6882 | 6992 | 61002 | 61202 | |
|---|---|---|---|---|---|
| System Horsepower | 1.5 HP | 2.0 HP | 3.0 HP | 5 HP | 7 ½ HP |
| Recovery rate with 1-1/2" x 25' Hose | 40 lbs per min | 45 lbs per min | 55 lbs per min | 60 lbs per min | 75 lbs per min |
| Vacuum | 7.0”HG (96" H2O) | 7.0 "HG (96”H2O) | 8.0" HG 110" H2O) | 8.0" HG (110" H2O) | 9.0 "HG (124”H2O) |
| Voltage/Phase | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 | 230/460/3/60 |
| Dimensions L, W , H | 76" x 30" x 61" | 76" x 30" x 61" | 76" x 30" x 61" | 76" x 30" x 61" | 76" x 30" x 61" |
| Hopper Capacity | 150 lbs | 150 lbs | 150 lbs | 150 lbs | 150 lbs |
| Noise Level @ 3ft | 75 DBA | 77 DBA | 78 DBA | 78-80 DBA | 81-83 DBA |
| Weight | 640 lbs. | 645 lbs. | 740 lbs. | 750 lbs. | 770 lbs. |
Options
- Recovery from multiple welding heads
- Complete line of pick-up tools
- Flux band heaters available
- Specially fabricated overhead separators


