ARCO WAND 600-S Series
These units incorporate a Positive Displacement vacuum producer to handle your heavy duty cleaning applications. Extremely high vacuum levels mean consistent suction power when picking up heavy material. Ideal for Metal chip recovery, Slurries, Blast media & Applications requiring long vertical lifts.
Features
- Slow speed brushless motor means no armature or bearing problems
- Guaranteed 24-Hour per-day operation
- Patented filter cleaning mechanism
- 1-1/2 HP Thru 7-1/2 HP TEFC General purpose motors
- Vacuum relief valve prevents motor overload
- Heavy duty cloth filter
- Cast Iron Housing & Cast Steel Impellers
- All units runs under 85DBA
- Power Coat finish
- Check valve prevents unit from running in reverse
- Portable systems available
Gallery
Specifications
| MODEL | CAPACITY | CFM | WATERLIFT | POWER | NOISE LEVEL | DIMENSION L,W,H | WEIGHT |
|---|---|---|---|---|---|---|---|
| 615-S 1.5 H.P. | 11 Gallon | 110 | 7.5" HG. | 230-460/3 | 75 DBA | 54" x 22" x 58" | 410 LBS |
| 620-S 2 H.P. | 11 Gallon | 125 | 8.0" HG. | 230-460/3 | 77 DBA | 54" x 22" x 58" | 440 LBS |
| 630-S 3 H.P. | 11 Gallon | 150 | 8.5" HG. | 230-460/3 | 78 DBA | 54" x 22" x 58" | 490 LBS |
| 650-S 5 H.P. | 11 Gallon | 175 | 8.5" HG. | 230-460/3 | 78-80 DBA | 54" x 22" x 58" | 520 LBS |
| 675-S 7.5 HP | 11 Gallon | 220 | 8.5" HG | 230-460/3 | 81 DBA | 54" x 22" x 58" | 565 LBS |
675-S 10 HP | 11 Gallon | 240 | 8.5 HG | 230-460/3 | 81 DBA | 54" x 22" x 58" | 605 LBS |
Options
- HEPA Filtration available
- Explosion-Proof Motors & NEMA 7/9 Starters
- Separators for wet recovery & larger capacity
- Central vacuum system tube & fittings
- Special fine particulate filters
- Complete assortment of 1-1/2" & 2" Hose & Cleaning Tools






